Index /  Products /  Plastic Enclosure /  Plastic Equipment Case
Product code: 45-32 [ Print ]
 
 
  • Size: 756x503x256 mm
  • ProtectionClass: no
  • Battery: no
  • PDF Drawings:  Download
  • Note:
  • Material and color can be customized.
  • For modification, there will be surcharge.
  • Drawings from website is just for reference.
  • Certificates for waterproof and ex-proof are not available.
  • Making toolings cooperative, 50% tooling cost will be undertaken.
    more pictures...
    Standard accessories
    No. Part No. Part Name Qty Material Note
    1 45-32-1 1 ABS  
    2 45-32-2 1 ABS  
    3 45-32-3 1 ABS  
    4 45-32-4 1 ABS  
    5 45-32-5 1 Aluminum  
    6 45-32-6 2 ABS  
    7 45-32-8 1 PC  
    8 45-32-9 1 Iron  
    9 45-32-10 2 Iron  
    10 45-32-11 2 Iron  
    11 45-32-12 2 Iron  
    12 45-32-13 2 Iron  
    13 45-32-16 1 304 Stainless steel  
    14 45-32-17 1 304 Stainless steel  
    15 45-32-18-1 1 Silica gel  
    16 45-32-18-2 1 Silica gel  
    17 45-32-19 4 Iron  
    18 45-32-20 1 PVC  
    19 45-32-21 1 PVC  
    20 45-32-22 2 ABS  
    21 45-32-23 2 ABS  
    22 45-9-3 1 ABS+TPR  
    23 45-9-8 2 ABS  
    24 45-9-9 2 ABS  
    25 45-5-5 2 ABS  
    26 xiao3x48 2 Stainless Steel  
    27 xiao4x95 2 Stainless Steel  
    28 xiao4x62 2 Stainless Steel  
    29 xiao5.5x43 2 Stainless Steel  
    30 M5x35 12 Iron  
    31 M5x8H 7 Iron  
    32 M4x8H 23 Iron  
    33 M4x12 8 Iron  
    34 M4x14H 8 Iron  
    35 M3x8H 22 Iron  
    36 M3x12NLJ 24 Iron  
    37 PT3x8H 4 Iron  
    38 PT4x9H 14 Iron  
    39 PT3x8LJ 8 Iron  
    40 PT4x14LJ 10 Iron  
    41 M5X4LM 8 Iron  
    42 M3x12x3 4 Brass  
    43 190x25x3PM 2 sponge  
    44